|
|
| Ticker: | MGA | MG.A | MG.DB |
| Exchange: | NYSE | TSX | TSX |
| Currency: | US$ | CDN$ | CDN$ |
| Price: | 42.38 | 49.45 | 101.00 |
| Change %: | -4.12 | 0.20 | 0.00 |
| Volume: | 675,026 | 370,376 | 0 |
| Magna News - Magna Seating Honored with 2008 Ford World Excellence Award |
| June 26, 2009 |
| Magna News - Magna Units Recognized by General Motors as 2008 Suppliers of the Year |
| June 23, 2009 |
Magna will provide a hard copy of our audited financial statements, free of charge, on request.